Your browser's security settings have disabled Javascript, which is required to use this web site effectively.
                        

Calendar for www.chathamsummerrental.com

Contact Owners
Color Key: Available days    Unavailable days
NOTE: This calendar was last updated on Sunday, May 23, 2010
 Price  MAY 2010
Sa
Su
M
Tu
W
Th
F
 $1,200  1 2 3 4 5 6 7
 $1,200  8 9 10 11 12 13 14
 $1,200  15 16 17 18 19 20 21
 $1,200  22 23 24 25 26 27 28
 $1,200  29 30 31        
Monthly at $5,000
 Price  JUNE 2010
Sa
Su
M
Tu
W
Th
F
 $1,200        1 2 3 4
 $1,600  5 6 7 8 9 10 11
 $1,600  12 13 14 15 16 17 18
 $1,600  19 20 21 22 23 24 25
 $2,000  26 27 28 29 30    
Monthly at $8,000
 Price  JULY 2010
Sa
Su
M
Tu
W
Th
F
 $2,000            1 2
 $2,000  3 4 5 6 7 8 9
 $2,000  10 11 12 13 14 15 16
 $2,200  17 18 19 20 21 22 23
 $2,200  24 25 26 27 28 29 30
 $2,400  31            
Monthly at $10,000
 Price  AUGUST 2010
Sa
Su
M
Tu
W
Th
F
 $2,400    1 2 3 4 5 6
 $2,400  7 8 9 10 11 12 13
 $2,400  14 15 16 17 18 19 20
 $2,200  21 22 23 24 25 26 27
 $2,200  28 29 30 31      
 
 Price  SEPTEMBER 2010
Sa
Su
M
Tu
W
Th
F
 $2,200          1 2 3
 $1,800  4 5 6 7 8 9 10
 $1,800  11 12 13 14 15 16 17
 $1,600  18 19 20 21 22 23 24
 $1,600  25 26 27 28 29 30  
 
 Price  OCTOBER 2010
Sa
Su
M
Tu
W
Th
F
 $1,600              1
 $1,200  2 3 4 5 6 7 8
 $1,200  9 10 11 12 13 14 15
 $1,200  16 17 18 19 20 21 22
 $1,200  23 24 25 26 27 28 29
 $1,200  30 31